Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0,0% | Test mating by using this cat as sire/dam | |||
IC Amazing Dream's Galileo, SBI n 21, 2003-07-08, IT/- |
Las Perlas-sin Kissanjani Beaulieu, SBI n 21, 2001-12-06, DE/- | GIC Las Perlas-sin Adiemus, SBI n 21, 1996-04-23, DE/- | GIC Las Perlas-sin Harmony, SBI a 21, 1992-06-08, DE/- |
IC Bergamote v. Achor, SBI f 21, CH/- | |||
Sarika Choc Truffle, SBI b, 2000-09-15, AU/- | EC Las Perlas-sin Zucchero, SBI a, 1996-02-23, DE/AU | ||
TR GD CH Sarika Bon Bon, SBI b, 1995-12-25, AU/- | |||
CH Tabata de l'Iris Dorée, SBI a 21, 2002-03-05, FR/- | IC Nerval de l'Iris Dorée, SBI a, 1997-05-19, FR/- | CH Jonathan de Marjorie de Sainte, SBI n, 1994-06-14 | |
Lady de l'Iris Dorée, SBI n, 1995-05-30, FR/- | |||
Phalbala de l'Iris Dorée, SBI n 21, 1999-07-18, FR/- | GIC Oued de Baï-Ot, SBI a 21, 1998-05-15, FR/- | ||
Arlaidy de l'Iris Doréé, SBI n | |||
Ch. Galadriel del Bosco Atrof, SBI C - Lilac Point n. 14 Ottobre 2004 |
IC Adonis Blue Starlets, SBI c Change/Remove |
EC Las Perlas-sin Gin Fizz, SBI c 21, 2002-03-06, DE/- | CH Sacresinh Bokushi, SBI n, UK/- |
IC Laila v.d. Niederheide, SBI a 21, 1998-02-06, DE/- | |||
Vicky v.d. Niederheide, SBI b 21, DE/- | GIC Olaf v. d. Simona's, SBI b 21, NL/- | ||
EC Shari v.d. Edelhof, SBI j, 1996-08-06, NL/- | |||
Kintamani Brillantina, SBI a, IT/- Change/Remove |
Cocoa Colour Katmandu Song Hio, SBI b, DK/- | EC Raus Höjden's Al Capone, SBI b, 1996-06-07, SE/- | |
Dutch Miss Daisy Song- Hio, SBI n 21, DK/- | |||
Star, SBI a, 1992-08-20 | Pillow Snow Paws, SBI a | ||
Queen of the Moon, SBI a |