Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0,781% | Test mating by using this cat as sire/dam | |||
IC Amazing Dream's Galileo, SBI n 21, 2003-07-08, IT/- Change/Remove |
Las Perlas-sin Kissanjani Beaulieu, SBI n 21, 2001-12-06, DE/- | GIC Las Perlas-sin Adiemus, SBI n 21, 1996-04-23, DE/- | GIC Las Perlas-sin Harmony, SBI a 21, 1992-06-08, DE/- |
IC Bergamote v. Achor, SBI f 21, CH/- | |||
Sarika Choc Truffle, SBI b, 2000-09-15, AU/- | GIC Las Perlas-sin Zucchero, SBI a, 1996-02-23, DE/AU | ||
TR GR CH Sarika Bon Bon, SBI b, 1995-12-25, AU/- | |||
CH Tabata de l'Iris Dorée, SBI a 21, 2002-03-05, FR/- | IC Nerval de l'Iris Dorée, SBI a, 1997-05-19, FR/- | CH Jonathan de Marjorie de Sainte, SBI n, 1994-06-14 | |
Lady de l'Iris Dorée, SBI n, 1995-05-30, FR/- | |||
Phalbala de l'Iris Dorée, SBI n 21, 1999-07-18, FR/- | GIC Oued de Baï-Ot, SBI a 21, 1998-05-15, FR/- | ||
Arlaidy de l'Iris Doréé, SBI n | |||
Ch. Amazing Dream's Kirsch, SBI b 21, 2004-05-01, IT/- Change/Remove |
CH Gentleman v. Achor, SBI n, CH/- | EC Aljev v. Achor DM, SBI a, 1993-05-18, CH/- | EC Wombat v. Achor, SBI n 21, 1991-03-12, CH/- |
Jasmin de Plessis, SBI a | |||
Flora-Fortuna v. Achor, SBI n, 1998-02-26, CH/- | IC Happy Sun Faces Casco F., SBI n, 1996-03-20, SE/- | ||
CH Bambi v. Achor DM, SBI n 21, 1994-04-13, CH/- | |||
I.C.Las Palma's Quamar Inara, SBI b 21, 2002-09-29, DE/- | EC Las Perlas-sin Djambo, SBI a 21, 1997-10-17, DE/- | GIC Las Perlas-sin Harmony, SBI a 21, 1992-06-08, DE/- | |
Las Perlas-sin Usambara, SBI a, DE/- | |||
CH Las Palma's Moonlight, SBI b, DE/- | CH Sacresinh Bokushi, SBI n, UK/- | ||
Las Perlas-sin Xanadou, SBI n 21, 1995-09-26, DE/- |