Printer Friendly | Generations: 2, 3, 4, 5, 6, 7, 8, 9, 10 | Inbreeding = 0,0% | | |||
Amazing Dreams Nettuno SBI a |
EC Faerie Kiss Lailoken JW, SBI n, 2005-04-22, IT/- |
Faerie Kiss Kubla Khan, SBI n, 2004-04-25, IT/- | CH Gentleman v. Achor, SBI n, CH/- |
EC Las Perlas-sin Luthien Tinuviel, SBI c, 2000-02-19, DE/- | |||
CH Undomiel Arwen Evenstar de L'ange Mumiah, SBI n, 2003-03-15, FR/- | GIC Holding de Shalimar, SBI n, CH/- | ||
IC Justy de Shalimar, SBI n, CH/- | |||
CH Tabata de l'Iris Dorée, SBI a 21, 2002-03-05, FR/- |
IC Nerval de l'Iris Dorée, SBI a, 1997-05-19, FR/- | CH Jonathan de Marjorie de Sainte, SBI n, 1994-06-14 | |
Lady de l'Iris Dorée, SBI n, 1995-05-30, FR/- | |||
Phalbala de l'Iris Dorée, SBI n 21, 1999-07-18, FR/- | GIC Oued de Baï-Ot, SBI a 21, 1998-05-15, FR/- | ||
Arlaidy de l'Iris Doréé, SBI n | |||
I.C.
Las Palma's Quamar Inara, SBI b 21, 2002-09-29, DE/- |
EC Las Perlas-sin Djambo, SBI a 21, 1997-10-17, DE/- | GIC Las Perlas-sin Harmony, SBI a 21, 1992-06-08, DE/- | WW-93 & EC Änghagens Purple Pride, DM, SBI c 21, 1991-02-10, SE/- |
GIC Las Perlas-sin Ychabelle, SBI a 21, 1991-02-21, DE/- | |||
Las Perlas-sin Usambara, SBI a, DE/- | IC Las Perlas-sin Cepetto, SBI n 21, 1986-03-29, DE/- | ||
IC Hupsi v. Katzentempel, SBI a, 1979-05-25 | |||
CH Las Palma's Moonlight, SBI b, DE/- | CH Sacresinh Bokushi, SBI n, UK/- | Felonie Gaelic Hero, SBI a 21, 1997-07-31, UK/- | |
Churston Tinsel, SBI b | |||
Las Perlas-sin Xanadou, SBI n 21, 1995-09-26, DE/- | GIC Las Perlas-sin Harmony, SBI a 21, 1992-06-08, DE/- | ||
IC Las Perlas-sin Roxana, SBI n 21, 1994-03-19, DE/- |